BOSCH REXROTH R1651-214-22 BALL RUNNER BLOCK
£92.00
BALL RUNNER BLOCK CARBON STEEL KWD-025-FNS-C1-N-1
Ball runner block, FNS, size 25, steel CS, accuracy standard, low preload, with ball chain
2 in stock (can be backordered)
Description
Product Details
The ball runner block is highly precise and characterized by the following product features:
- Size 25
- Format FNS: Width = flange, length = normal, height = standard
- Runner block body made of unalloyed steel CS
- Preload class C1: Low preload
- Accuracy class N: Standard
- With ball chain
- With initial lubrication and preservation
- Roller bearing grease Dynalub 510
- Without attachment element, left (front reference edge)
- Without attachment element, right (front reference edge)
- Straight lube connection loosely attached.
- Runner block body in standard version
- Overall length of the runner block = 86.2 mm
- Interchangeability: The runner block and the guide rails can be combined with each other with every accuracy.
- Area of application: For high rigidity requirements
- Attachments on the ball runner block can be mounted from above and below
- Significantly reduced frictional oscillations and low friction force level, particularly under external load
- Maximum precision
- Patented entry zone increases the travel accuracy up to a factor of six
- Ball chain for low noise level and best travel behavior
- Lube fittings with metal threads on all sides
- End-face fastening thread for all attachments
- Integrated all-round sealing
- High torque load capacity
- Different preload classes
- Optimized entry-zone geometry and high number of balls minimize variation in elastic deflection
- High rigidity in all load directions – permits applications with just one runner block per rail
- Improved rigidity under lift-off and side loading conditions due to two additional mounting screw holes at the center of the ball runner block
- Maximum system rigidity due to preloaded O-arrangement
- Optional integrated, inductive and wear-free measuring system
- Ball runner block pre-lubricated at the factory
- Can be used on all SNS/SNO ball guide rails
- The same high load ratings in all four main directions of loading
- Long-term lubrication is possible over several years
Product attributes | |
---|---|
Version | Ball rail system |
Nominal size [mm] | 25 |
Format | FNS – flange, normal, standard height |
Model | High-precision ball runner block |
Material (profiled rail systems) | Carbon steel |
Preload class | C1 – Low preload |
Accuracy class | N – Normal |
Seal | SS – Standard seal |
Ball chain | With ball chain |
Self-aligning for compensation of misalignments | Without self-alignment |
Width of runner block [mm] | 70.0 |
Length of runner block [mm] | 86.2 |
Height of runner block [mm] | 29.9 |
Height runner block with guide rail [mm] | 36.0 |
Lubrication | Pre-lubricated, preserved |
Maximum acceleration rate amax [m/s²] | 500.0 |
Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2 |
Maximum permissible linear speed vmax [m/s] | 5.0 |
Permissible ambient temperature (min. … max.) | 0 °C … +80 °C |
Note: permissible ambient temperature (min. … max.) | 100 °C admissible for short time. For operation at negative temperatures, please consult us. |
Friction coefficient μ | 0.002 … 0.003 |
Note: friction coefficient μ | Without friction of seal |
Weight [kg] | 0.65 |
Dynamic load capacity C50 [N] | 33600.0 |
Note: dynamic load capacity C50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
Dynamic load capacity C100 [N] | 26700.0 |
Note: dynamic load capacity C100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
Static load capacity C0 [N] | 32300.0 |
Dynamic torsional moment load capacity Mt50 [Nm] | 480.0 |
Note: Dynamic torsional moment load capacity Mt50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
Dynamic torsional moment load capacity Mt100 [Nm] | 380.0 |
Note: Dynamic torsional moment load capacity Mt100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
Static torsional moment load capacity Mt0 [Nm] | 460 |
Dynamic longitudinal moment load capacity ML50 [Nm] | 340.0 |
Note: Dynamic longitudinal moment load capacity ML50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
Dynamic longitudinal moment load capacity ML100 [Nm] | 270.0 |
Note: Dynamic longitudinal moment load capacity ML100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
Static longitudinal moment load capacity ML0 [Nm] | 330 |
Pitch T guide rail [mm] | 60 |
Dimension A (profiled rail systems) [mm] | 70 |
Dimension A1 (profiled rail systems) [mm] | 35 |
Dimension A2 (profiled rail systems) [mm] | 23 |
Dimension A3 (profiled rail systems) [mm] | 23.5 |
Dimension B (profiled rail systems) [mm] | 86.2 |
Dimension B tolerance (profiled rail systems) [mm] | +0.5 |
Dimension B1 [mm] | 57.8 |
Dimension E1 [mm] | 57 |
Dimension E2 (profiled rail systems) [mm] | 45 |
Dimension E3 (profiled rail systems) [mm] | 40 |
Dimension E8 (profiled rail systems) [mm] | 38.3 |
Dimension E9 (profiled rail systems) [mm] | 11.5 |
Dimension H [mm] | 36.0 |
Dimension H1 (profiled rail systems) [mm] | 29.9 |
Dimension H2 with cover strip (profiled rail systems) [mm] | 24.45 |
Dimension H2 without cover strip (profiled rail systems) [mm] | 24.25 |
Dimension K1 (profiled rail systems) [mm] | 12.45 |
Dimension K2 (profiled rail systems) [mm] | 13.6 |
Dimension K3 (profiled rail systems) [mm] | 5.5 |
Dimension K4 (profiled rail systems) [mm] | 5.5 |
Dimension N1 (profiled rail systems) [mm] | 9.3 |
Dimension N2 (profiled rail systems) [mm] | 7 |
Dimension N6 (profiled rail systems) [mm] | 15.2 |
Dimension N6 tolerance (profiled rail systems) [mm] | ±0.5 |
Dimension S1 (profiled rail systems) [mm] | 6.7 |
Dimension S2 (profiled rail systems) | M8 |
Dimension S5 (profiled rail system) [mm] | 7 |
Dimension S9 | M3x5 mm |
Dimension S9 thread diameter (profiled rail systems) | M3 |
Dimension S9 lead [mm] | 5 |
Dimension T1 min [mm] | 13 |
Dimension V1 [mm] | 7.5 |
View catalogue PDF Below
https://www.boschrexroth.com/media/ec1fd87f-8f69-4a5e-9596-e3f0089bc0f9
Click below to head back to our Bosch Rexroth product range!
Additional information
Weight | 0.65 kg |
---|---|
25mm | 25mm Linear Carriage |